Swim shirt size chart
All measurements are of the garment laid flat — double the chest for full circumference
| Size | Body length | Chest (half) | Sleeve |
|---|---|---|---|
| S | 24″ / 62cm | 17″ / 44cm | 26″ / 66cm |
| M | 25.5″ / 65cm | 18.5″ / 47cm | 26.5″ / 67cm |
| L | 27″ / 68cm | 19″ / 48cm | 26.5″ / 67cm |
| Size | Body length | Chest (half) | Sleeve |
|---|---|---|---|
| M | 26″ / 66cm | 19″ / 48cm | 26″ / 66cm |
| L | 28″ / 71cm | 19.5″ / 49.5cm | 28″ / 71cm |

- Measure your body length from the top of your shoulder straight down to where you want the shirt to end.
- Measure your chest around the fullest part, arms slightly lifted. For best results, measure without a shirt.
- Measure your sleeve from the top of your shoulder along the outside of your arm to your wrist, with your arm slightly bent.